

Population | 8.6 million |
Population annual growth rate | 1.4% |
Urban population | 39% |
Major ethnic and linguistic groups | Black 95%, Mulatto and White 5% |
Languages | French (official), Creole (official) |
Religion | Roman Catholic 80%, Protestant 16% (Baptist 10%, Pentecostal 4%, Adventist 1%, other 1%), none 1%, other 3% note: roughly half of the population practices voodoo |
Life expectancy (at birth) | 60 |
Infant mortality (under one) | 60 per 1,000 live births |
Under five mortality | 80 per 1,000 live births |
Maternal mortality rate | 630 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 3.8% |
Percentage population with access to safe drinking water | 54% |
Adult literacy rate | - |
Gross Domestic Product (US$ billions) | 5.0 |
Gross National Income (GNI) per capita (US$) | 480 |
Proportion of population living on below $1 a day | 54% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008