

Population | 188.7 million |
Population annual growth rate | 1.2% |
Urban population | 85% |
Major ethnic and linguistic groups | White 53.7%, Mulatto (mixed white and black) 38.5%, Black 6.2%, other (includes Japanese, Arab, Amerindian) 0.9%, unspecified 0.7% |
Languages | Portuguese (official), Spanish, English, French |
Religion | Roman Catholic (nominal) 73.6%, Protestant 15.4%, Spiritualist 1.3%, Bantu/voodoo 0.3%, other 1.8%, unspecified 0.2%, none 7.4% |
Life expectancy (at birth) | 72 |
Infant mortality (under one) | 19 per 1,000 live births |
Under five mortality | 48 per 1,000 live births |
Maternal mortality rate | 76 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 0.5% |
Percentage population with access to safe drinking water | 90% |
Adult literacy rate | 89% |
Gross Domestic Product (US$ trillions) | 1.1 |
Gross National Income (GNI) per capita (US$) | 4730 |
Proportion of population living on below $1 a day | 8% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008