

| Population | 5.8 million |
| Population annual growth rate | 2.3% |
| Urban population | 21% |
| Major ethnic and linguistic groups | Lao Loum (lowland) 68%, Lao Theung (upland) 22%, Lao Soung (highland) including the Hmong and the Yao 9%, ethnic Vietnamese/Chinese 1%. |
| Languages | Lao (official), French, English, and various ethnic languages. |
| Religion | Buddhist 60%, animist and other 40%. |
| Life expectancy (at birth) | 55 years |
| Infant mortality (under one) | 82 per 1,000 live births |
| Under five mortality | 91 per 1,000 live births |
| Maternal mortality rate | 650 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 0.1% |
| Percentage population with access to safe drinking water | 43% |
| Adult literacy rate | 69% |
| Gross Domestic Product (US$ billions) | 2.5 |
| Gross National Income (GNI) per capita (US$) | 380 |
| Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook.