

Population | 13.1 million |
Population annual growth rate | 0.6% |
Urban population | 36% |
Major ethnic and linguistic groups | African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1% |
Languages | English (official), Shona, Sindebele (the language of the Ndebele, sometimes called Ndebele), numerous but minor tribal dialects |
Religion | Syncretic (part Christian, part indigenous beliefs) 50%, Christian 25%, indigenous beliefs 24%, Muslim and other 1% |
Life expectancy (at birth) | 42 years |
Infant mortality (under one) | 68 per 1,000 live births |
Under five mortality | 105 per 1,000 live births |
Maternal mortality rate | 560 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 20.1% |
Percentage population with access to safe drinking water | 81% |
Adult literacy rate | 89% |
Gross Domestic Product (US$ billions) | 5 |
Gross National Income (GNI) per capita (US$) | 340 |
Proportion of population living on below $1 a day | 56% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008