

Population | 8.5 million |
Population annual growth rate | 3.1% |
Urban population | 36% |
Major ethnic and linguistic groups | Somali 85%, Bantu and other non-Somali 15% |
Languages | Somali (official), Arabic, Italian, English |
Religion | Sunni Muslim |
Life expectancy (at birth) | 47 years |
Infant mortality (under one) | 90 per 1,000 live births |
Under five mortality | 145 per 1,000 live births |
Maternal mortality rate | 1000 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 0.9% |
Percentage population with access to safe drinking water | 29% |
Adult literacy rate | - |
Gross Domestic Product (US$ billions) | - |
Gross National Income (GNI) per capita (US$) | 130 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008