

Population | 3.9 million |
Population annual growth rate | 0.3% |
Urban population | 46% |
Major ethnic and linguistic groups | Bosniak 48%, Serb 37.1%, Croat 14.3%, other 0.6% (2000) |
Languages | Bosnian, Croatian, Serbian |
Religion | Muslim 40%, Orthodox 31%, Roman Catholic 15%, other 14% |
Life expectancy (at birth) | 75 |
Infant mortality (under one) | 13 per 1,000 live births |
Under five mortality | 15 per 1,000 live births |
Maternal mortality rate | 3 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | <0.1% |
Percentage population with access to safe drinking water | 99% |
Adult literacy rate | 97% |
Gross Domestic Product (US$ billions) | 12.3 |
Gross National Income (GNI) per capita (US$) | 2980 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008