

Population | 47.7 illion |
Population annual growth rate | 1.1% |
Urban population | 60% |
Major ethnic and linguistic groups | Black African 79%, white 9.6%, colored 8.9%, Indian/Asian 2.5% |
Languages | IsiZulu 23.8%, IsiXhosa 17.6%, Afrikaans 13.3%, Sepedi 9.4%, English 8.2%, Setswana 8.2%, Sesotho 7.9%, Xitsonga 4.4%, other 7.2% |
Religion | Zion Christian 11.1%, Pentecostal/Charismatic 8.2%, Catholic 7.1%, Methodist 6.8%, Dutch Reformed 6.7%, Anglican 3.8%, Muslim 1.5%, other Christian 36%, other 2.3%, unspecified 1.4%, none 15.1% |
Life expectancy (at birth) | 50 years |
Infant mortality (under one) | 56 per 1,000 live births |
Under five mortality | 69 per 1,000 live births |
Maternal mortality rate | 150 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 18.8% |
Percentage population with access to safe drinking water | 88% |
Adult literacy rate | 82% |
Gross Domestic Product (US$ billions) | 255 |
Gross National Income (GNI) per capita (US$) | 5390 |
Proportion of population living on below $1 a day | 11% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008