

Population | 8.7 million |
Population annual growth rate | 3.0% |
Urban population | 41% |
Major ethnic and linguistic groups | Fon and related 39.2%, Adja and related 15.2%, Yoruba and related 12.3%, Bariba and related 9.2%, Peulh and related 7%, Ottamari and related 6.1%, Yoa-Lokpa and related 4%, Dendi and related 2.5%, other 1.6% (includes Europeans), unspecified 2.9% |
Languages | French (official), Fon and Yoruba (most common vernaculars in south), tribal languages (at least six major ones in north) |
Religion | Christian 42.8% (Catholic 27.1%, Celestial 5%, Methodist 3.2%, other Protestant 2.2%, other 5.3%), Muslim 24.4%, Vodoun 17.3%, other 15.5% |
Life expectancy (at birth) | 56 years |
Infant mortality (under one) | 88 per 1,000 live births |
Under five mortality | 148 per 1,000 live births |
Maternal mortality rate | 500 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 1.8% |
Percentage population with access to safe drinking water | 67% |
Adult literacy rate | 35% |
Gross Domestic Product (US$ billions) | 4.8 |
Gross National Income (GNI) per capita (US$) | 540 |
Proportion of population living on below $1 a day | 31% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008