

Population | 75.4 million |
Population annual growth rate | 1.8% |
Urban population | 43% |
Major ethnic and linguistic groups | Egyptian 98%, Berber, Nubian, Bedouin, and Beja 1%, Greek, Armenian, other European (primarily Italian and French) 1% |
Languages | Arabic (official), English and French widely understood by educated classes |
Religion | Muslim (mostly Sunni) 90%, Coptic 9%, other Christian 1% |
Life expectancy (at birth) | 71 years |
Infant mortality (under one) | 29 per 1,000 live births |
Under five mortality | 35 per 1,000 live births |
Maternal mortality rate | 84 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 0.1% |
Percentage population with access to safe drinking water | 98% |
Adult literacy rate | 71% |
Gross Domestic Product (US$ billions) | 107.5 |
Gross National Income (GNI) per capita (US$) | 1350 |
Proportion of population living on below $1 a day | 3% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008