

Population | 7.7million |
Population annual growth rate | -0.8 % |
Urban population | 70% |
Major ethnic and linguistic groups | Bulgarian 83.9%, Turk 9.4%, Roma 4.7%, other 2% (including Macedonian, Armenian, Tatar, Circassian) |
Languages | Bulgarian 84.5%, Turkish 9.6%, Roma 4.1%, other and unspecified 1.8% |
Religion | Bulgarian Orthodox 82.6%, Muslim 12.2%, other Christian 1.2%, other 4% |
Life expectancy (at birth) | 73 |
Infant mortality (under one) | 12 per 1,000 live births |
Under five mortality | 14 per 1,000 live births |
Maternal mortality rate | 10 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | <0.1% |
Percentage population with access to safe drinking water | 99% |
Adult literacy rate | 98% |
Gross Domestic Product (US$ billions) | 31.5 |
Gross National Income (GNI) per capita (US$) | 3990 |
Proportion of population living on below $1 a day | <2% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008