

Population | 3.7 million |
Population annual growth rate | 3.9% |
Urban population | 72% |
Major ethnic and linguistic groups | - |
Languages | - |
Religion | - |
Life expectancy (at birth) | - |
Infant mortality (under one) | - |
Under five mortality | - |
Maternal mortality rate | - |
Adult HIV prevalence rate (ages 15-49) | - |
Percentage population with access to safe drinking water | - |
Adult literacy rate | - |
Gross Domestic Product (US$ billions) | 4.1 |
Gross National Income (GNI) per capita (US$) | - |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008