

Population | 4.4 million |
Population annual growth rate | -0.2% |
Urban population | 57% |
Major ethnic and linguistic groups | Croat 89.6%, Serb 4.5%, other 5.9% (including Bosniak, Hungarian, Slovene, Czech, and Roma) |
Languages | Croatian 96.1%, Serbian 1%, other and undesignated 2.9% (including Italian, Hungarian, Czech, Slovak, and German) |
Religion | Roman Catholic 87.8%, Orthodox 4.4%, other Christian 0.4%, Muslim 1.3%, other and unspecified 0.9%, none 5.2% |
Life expectancy (at birth) | 76 |
Infant mortality (under one) | 5 per 1,000 live births |
Under five mortality | 6 per 1,000 live births |
Maternal mortality rate | 7 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | <0.1% |
Percentage population with access to safe drinking water | 100% |
Adult literacy rate | 98% |
Gross Domestic Product (US$ billions) | 42.9 |
Gross National Income (GNI) per capita (US$) | 9330 |
Proportion of population living on below $1 a day | <2% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008