

| Population | 144.3 million |
| Population annual growth rate | 1.8% |
| Urban population | 26% |
| Major ethnic and linguistic groups | Bengali 98%, other 2% (includes tribal groups, non-Bengali Muslims) |
| Languages | Bangla (official, also known as Bengali), English |
| Religion | Muslim 83%, Hindu 16%, other 1% |
| Life expectancy (at birth) | 63 years |
| Infant mortality (under one) | 52 per 1,000 live births |
| Under five mortality | 69 per 1,000 live births |
| Maternal mortality rate | 320 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 0.1% |
| Percentage population with access to safe drinking water | 74% |
| Adult literacy rate | 48% |
| Gross Domestic Product (US$ billions) | 62 |
| Gross National Income (GNI) per capita (US$) | 480 |
| Proportion of population living on below $1 a day | 41% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008