

| Population | 49.9 million |
| Population annual growth rate | 1.3% |
| Urban population | 30% |
| Major ethnic and linguistic groups | Burman 68%, Shan 9%, Karen 7%, Rakhine 4%, Chinese 3%, Indian 2%, Mon 2%, other 5%. |
| Languages | Burmese, minority ethnic groups have their own languages. |
| Religion | Buddhist 89%, Christian 4% (Baptist 3%, Roman Catholic 1%), Muslim 4%, animist 1%, other 2%. |
| Life expectancy (at birth) | 57 years |
| Infant mortality (under one) | 76 per 1,000 live births |
| Under five mortality | 107 per 1,000 live births |
| Maternal mortality rate | 360 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 1.2% |
| Percentage population with access to safe drinking water | 80% |
| Adult literacy rate | 90% |
| Gross Domestic Product (US$ billions) | - |
| Gross National Income (GNI) per capita (US$) | - |
| Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook.